<?xml version="1.0" encoding=""?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: tiny</title>
	<atom:link href="http://www.jesusandmo.net/2006/09/25/tiny/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jesusandmo.net/2006/09/25/tiny/</link>
	<description>Comic featuring Jesus and Mohammed</description>
	<lastBuildDate>Tue, 16 Mar 2010 22:52:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim</title>
		<link>http://www.jesusandmo.net/2006/09/25/tiny/comment-page-1/#comment-158957</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 22 Nov 2009 21:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesusandmo.net/2006/09/25/tiny/#comment-158957</guid>
		<description>Blader... I&#039;m pretty sure I recognise your calculations as solving simultaneous equations with two variables by calculating the values in matricies and computing a product from quadratic formula - which appears to have produced an imaginary number from a square root of a negative number.

After that it starts turning into trigonometry functions, so either vectors come into it or it is formulae carried over from a previous question and answer. Either way it is math way above my university classes so far, but doesn&#039;t seem like calculations regarding &#039;number of man hours consumed by scientists everywhere for all time to discover everything we know, from the beginning of history to the present time.&#039;

Such a calculation would contain a lot more unknown, undefined and roughly estimated variables.</description>
		<content:encoded><![CDATA[<p>Blader&#8230; I&#8217;m pretty sure I recognise your calculations as solving simultaneous equations with two variables by calculating the values in matricies and computing a product from quadratic formula &#8211; which appears to have produced an imaginary number from a square root of a negative number.</p>
<p>After that it starts turning into trigonometry functions, so either vectors come into it or it is formulae carried over from a previous question and answer. Either way it is math way above my university classes so far, but doesn&#8217;t seem like calculations regarding &#8216;number of man hours consumed by scientists everywhere for all time to discover everything we know, from the beginning of history to the present time.&#8217;</p>
<p>Such a calculation would contain a lot more unknown, undefined and roughly estimated variables.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty H</title>
		<link>http://www.jesusandmo.net/2006/09/25/tiny/comment-page-1/#comment-76785</link>
		<dc:creator>Marty H</dc:creator>
		<pubDate>Wed, 26 Mar 2008 15:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesusandmo.net/2006/09/25/tiny/#comment-76785</guid>
		<description>@dogscratcher:

Wow.</description>
		<content:encoded><![CDATA[<p>@dogscratcher:</p>
<p>Wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blue collar scientist &#187; Blog Archive &#187; A Great Evolution Cartoon</title>
		<link>http://www.jesusandmo.net/2006/09/25/tiny/comment-page-1/#comment-72387</link>
		<dc:creator>blue collar scientist &#187; Blog Archive &#187; A Great Evolution Cartoon</dc:creator>
		<pubDate>Fri, 15 Feb 2008 05:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesusandmo.net/2006/09/25/tiny/#comment-72387</guid>
		<description>[...] be found at JesusAndMo. Check it [...]</description>
		<content:encoded><![CDATA[<p>[...] be found at JesusAndMo. Check it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aristotle</title>
		<link>http://www.jesusandmo.net/2006/09/25/tiny/comment-page-1/#comment-56558</link>
		<dc:creator>Aristotle</dc:creator>
		<pubDate>Sat, 22 Sep 2007 10:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesusandmo.net/2006/09/25/tiny/#comment-56558</guid>
		<description>Hey Scott,

What you are talking about is the F Factor that is expressed in some bacteria allowing them to exchange genetic information with each other - such as anti-biotic resistance genes.  However not all disease causing bacteria have this ability.  It is a very complex mechanism but also one that takes place with little awareness of the situation the bacteria is in - it is rarely successful outside of controlled environments in the case of antibiotic resistance.

The best example of small scale evolution is cancer and chemotherapy: at first chemotherapy is very effective however the cancer cells mutate rapidly and develop resistances to the chemotherapy thus the cancer becomes more aggressive and destructive over time.  This is why we can&#039;t win the war against cancer with chemotherapy.</description>
		<content:encoded><![CDATA[<p>Hey Scott,</p>
<p>What you are talking about is the F Factor that is expressed in some bacteria allowing them to exchange genetic information with each other &#8211; such as anti-biotic resistance genes.  However not all disease causing bacteria have this ability.  It is a very complex mechanism but also one that takes place with little awareness of the situation the bacteria is in &#8211; it is rarely successful outside of controlled environments in the case of antibiotic resistance.</p>
<p>The best example of small scale evolution is cancer and chemotherapy: at first chemotherapy is very effective however the cancer cells mutate rapidly and develop resistances to the chemotherapy thus the cancer becomes more aggressive and destructive over time.  This is why we can&#8217;t win the war against cancer with chemotherapy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Haley</title>
		<link>http://www.jesusandmo.net/2006/09/25/tiny/comment-page-1/#comment-40417</link>
		<dc:creator>Scott Haley</dc:creator>
		<pubDate>Sun, 24 Jun 2007 19:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesusandmo.net/2006/09/25/tiny/#comment-40417</guid>
		<description>I don&#039;t think that bacteria becoming resistant to antibiotics is evolution.  I read that bacteria have a mechanism in them that makes them able to develop a resistance to something that poisons them.  When bacteria become resistant to an antibiotic, this is not a genetic change.  I do believe in evolution, and I believe that bacteria evolved this mechanism.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that bacteria becoming resistant to antibiotics is evolution.  I read that bacteria have a mechanism in them that makes them able to develop a resistance to something that poisons them.  When bacteria become resistant to an antibiotic, this is not a genetic change.  I do believe in evolution, and I believe that bacteria evolved this mechanism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: postblogger</title>
		<link>http://www.jesusandmo.net/2006/09/25/tiny/comment-page-1/#comment-495</link>
		<dc:creator>postblogger</dc:creator>
		<pubDate>Wed, 27 Sep 2006 16:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesusandmo.net/2006/09/25/tiny/#comment-495</guid>
		<description>God my side hurts.  As Jesus would say.
I don&#039;t know which comic I like most.
Allah these are funny.  As Mo etc. etc.
Thanks!</description>
		<content:encoded><![CDATA[<p>God my side hurts.  As Jesus would say.<br />
I don&#8217;t know which comic I like most.<br />
Allah these are funny.  As Mo etc. etc.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ono</title>
		<link>http://www.jesusandmo.net/2006/09/25/tiny/comment-page-1/#comment-493</link>
		<dc:creator>ono</dc:creator>
		<pubDate>Wed, 27 Sep 2006 14:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesusandmo.net/2006/09/25/tiny/#comment-493</guid>
		<description>Blader, LOVE your calculations! But when you finish and publish, please don&#039;t make it as long as the aforementioned site. Wow. Now THAT&#039;s a waste of time!!
Oh, and great Jesus and Mo. Keep &#039;em coming.</description>
		<content:encoded><![CDATA[<p>Blader, LOVE your calculations! But when you finish and publish, please don&#8217;t make it as long as the aforementioned site. Wow. Now THAT&#8217;s a waste of time!!<br />
Oh, and great Jesus and Mo. Keep &#8216;em coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blader</title>
		<link>http://www.jesusandmo.net/2006/09/25/tiny/comment-page-1/#comment-491</link>
		<dc:creator>blader</dc:creator>
		<pubDate>Tue, 26 Sep 2006 19:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesusandmo.net/2006/09/25/tiny/#comment-491</guid>
		<description>LOL!!  Raoul, you have fallen into their trap, and have become specious, too!

I&#039;m presently in the middle of some calculations designed to determine the number of man hours consumed by scientists everywhere for all time to discover everything we know, from the beginning of history to the present time.

Like I said, I haven&#039;t completed my work, but I&#039;m confident the number will prove to be a very large one....

http://www.cbu.edu/~wschrein/media/M231%20Notes/M231L75.jpg</description>
		<content:encoded><![CDATA[<p>LOL!!  Raoul, you have fallen into their trap, and have become specious, too!</p>
<p>I&#8217;m presently in the middle of some calculations designed to determine the number of man hours consumed by scientists everywhere for all time to discover everything we know, from the beginning of history to the present time.</p>
<p>Like I said, I haven&#8217;t completed my work, but I&#8217;m confident the number will prove to be a very large one&#8230;.</p>
<p><a href="http://www.cbu.edu/~wschrein/media/M231%20Notes/M231L75.jpg" rel="nofollow">http://www.cbu.edu/~wschrein/media/M231%20Notes/M231L75.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raoul</title>
		<link>http://www.jesusandmo.net/2006/09/25/tiny/comment-page-1/#comment-489</link>
		<dc:creator>Raoul</dc:creator>
		<pubDate>Tue, 26 Sep 2006 15:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesusandmo.net/2006/09/25/tiny/#comment-489</guid>
		<description>I stumbled upon a brilliant page on &quot;Creation science&quot; the other day (http://www.teachinghearts.org/dre09creationnotes.html).  It&#039;s amazing how much effort this guy&#039;s put in proving his specious logic.  Kind of reminded me of the &quot;atheist&#039;s nightmare&quot;.</description>
		<content:encoded><![CDATA[<p>I stumbled upon a brilliant page on &#8220;Creation science&#8221; the other day (<a href="http://www.teachinghearts.org/dre09creationnotes.html" rel="nofollow">http://www.teachinghearts.org/dre09creationnotes.html</a>).  It&#8217;s amazing how much effort this guy&#8217;s put in proving his specious logic.  Kind of reminded me of the &#8220;atheist&#8217;s nightmare&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dogscratcher</title>
		<link>http://www.jesusandmo.net/2006/09/25/tiny/comment-page-1/#comment-488</link>
		<dc:creator>dogscratcher</dc:creator>
		<pubDate>Tue, 26 Sep 2006 14:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesusandmo.net/2006/09/25/tiny/#comment-488</guid>
		<description>Great stuff: call me a mo-ron, but it took me about four cartoons to figure out who &quot;Mo&quot; is.</description>
		<content:encoded><![CDATA[<p>Great stuff: call me a mo-ron, but it took me about four cartoons to figure out who &#8220;Mo&#8221; is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
